Soil Temperature for Seed Germination
| Veg | Min | Best Range | Optimum | Max |
| Bean | 60 | 60-85 | 80 | 95 |
| Beet | 40 | 50-85 | 85 | 85 |
| Cabbage | 40 | 45-95 | 85 | 100 |
| Carrot | 40 | 45-85 | 80 | 95 |
| Chard | 40 | 50-85 | 85 | 95 |
| Corn | 50 | 60-95 | 95 | 105 |
| Cucumber | 60 | 60-95 | 95 | 105 |
| Eggplant | 60 | 75-90 | 85 | 95 |
| Lettuce | 35 | 40-80 | 75 | 85 |
| Melon | 60 | 75-95 | 90 | 100 |
| Onion | 35 | 50-95 | 75 | 95 |
| Parsley | 40 | 50-85 | 75 | 90 |
| Parsnip | 35 | 50-70 | 65 | 85 |
| Pea | 40 | 40-75 | 75 | 85 |
| Pepper | 60 | 65-95 | 85 | 95 |
| Pumpkin | 60 | 70-90 | 90 | 100 |
| Radish | 40 | 45-90 | 85 | 95 |
| Spinach | 40 | 45-75 | 70 | 85 |
| Squash | 60 | 70-95 | 95 | 100 |
| Tomato | 60 | 70-95 | 95 | 105 |
| Turnip | 40 | 60-105 | 95 | 10 |
