Hot times in the garden


The dryness has suppressed weed germination, so the garden is nearly weed-free. Aggressive irrigation by flooding the paths between rows has promoted growth of the deeply rooted vegetables without germinating the weed seeds at the surface.
I have harvested about half of the potatoes. They are small because of the drought, but really healthy. The space vacated by harvested potatoes has been planted with root vegetables (carrot, parsnip, salsify, beets).
I have had a bumper crop of shelling peas, starting 2 weeks ago and continuing today.
Spring at last
Weather is warming at last, and a few days with minimal rainfall has the garden soil dry enough to till. Now have 100 tomatoes in gallon cans under cloches in the garden. 16 tomato plants, 5 cucumber plants and one melon plant are planted, through black plastic, under a cloche. Three days ago (Sat.) finally planted all the potatoes. Usually, this time of year, they all would be badly sprounted. This year, with the extended cold weather, they are just starting to sprout, and in perfect shape for planting.
Coldest April Ever
April has been one of the coldest on record. The last week has had the coldest temperatures ever recorded for the date, with many inches of snow each of the last 3 days. The “average date of last frost” was yesterday, but we are having freezing temperatures every night. Needless to say the garden is behind schedule. Even in the greenhouse, the pepper seedlinga all croaked. These were reseeded on April 6.
Sowed peppers indoors
King of the North, Senorita, Tennessee Cheese, Cayenne, Yellow Banana
Sowed indoors
Eggplant – Dusky Hybrid, Casper
Pepper – Paprika, Marconi Rossi, Early Jalapeno, Bell (Staddon’s Select)
Warming weather, time to plant!
Sowed carrots and arugula, under plastic cloche. Sowed spinach.
Transplanted arugula, red cabbage and derby cabbage seedlins into garden.
Sowed peppers
Planted these varieties:
Cayenne
Jalapeno
Sowing tomatoes again
Made a second sowing of all my tomato varieties today. Some varieties of the first sowing have germinated.
My planting dates
Vegetable | Start plants this long before planting date | Planting date 98294 area code | Distance between rowsc |
Distance apart in the row |
Artichokes (globe) | Crown pieces | Aug.-Nov. April-June |
48-60″ | 48-60″ |
Asparagus | 1 year | Feb.-March | 60″ | 12″ |
Beans (lima) | not suitable | May-June | 12-24″ | 4-6″ bush 12-24″ pole |
Beans (snap) | not suitable | May-July | 12-24″ | 2-6″ bush 12-24″ pole |
Beets | not suitable | March-June | 12″ | 1-2″ |
Broccoli | 6 weeks Jan-July | March-Aug. | 12-24″ | 12-24″ |
Brussels sprouts | 6 weeks Mar.-June | May-July | 24″ | 24″ |
Cabbage | 6 weeks Mar.-May | April-June | 24″ | 24″ |
Cantaloupes | 4 weeks April | May | 48″ | 48″ |
Carrots | not suitable | March-July 15 | 12″ | 2″ |
Cauliflower | 6 weeks Mar.-June 1 | April-July 15 | 24″ | 24″ |
Celery | 9 weeks Jan. – May | March-July | 24″ | 5″ |
Chard | not suitable | April-July | 24″ | 12 inches |
Chinese cabbage | 4 weeks July | August | 30″ | 6″ |
Chives | 6 weeks Feb.1 – April. 15 | March-May | Needs 4 sq ft | Scatter |
Corn (sweet) | not suitable | April-June | 36″ | 15″ |
Cucumbers (slicing) | 4 weeks April-May | May-June | 48″ | 24″ |
Cucumbers (pickling) |
4 weeks | May-June | 48″ | 6-12″ |
Dill | not suitable | May | 24″ | 6-9″ |
Eggplants | 9 weeks March | May | 24″ | 24″ |
Endive | 6 weeks Feb. -July 1 | April-Aug. 15 | 12″ | 10″ |
Garlic | not suitable | Sept.-Feb. | 18″ | 3″ |
Kale | not suitable | May-July | 24″ | 24″ |
Kohlrabi | not suitable | April-Aug. 15 | 24″ | 3″ |
Leeks | 4 weeks Feb. – April | March-May | 24″ | 2″ |
Lettuce (head) | 5 weeks Mar. – June | April-July | 12″ | 12″ |
Lettuce (leaf) | 5 weeks Mar. -June | April-Aug. | 12″ | 6″ |
Okra | 8 weeks | not suitable | 24″ | 18″ |
Onions | 10 weeks Jan.-Mar. | Mar.-May | 12″ | 3″ |
Parsley | 10 weeks Jan.-May | Mar.-June | 12″ | 8″ |
Parsnips | not suitable | April-May | 24″ | 3″ |
Peas | not suitable | Feb.-May | 36″ bush 48″ vine |
2″ |
Peppers | 10 weeks Mar.1-Apr.1 | May-June | 24″ | 12-18″ |
Potatoes (sweet) | 6 weeks | not suitable | 48″ | 12″ |
Potatoes (white) | not suitable | April-June | 30″ | 12″ |
Pumpkins | 4 weeks May | May | 72″ | 48″ |
Radish | not suitable | March-Sept. | 12″ | 1″ |
Rhubarb | Crown pieces | March-April | 48″ | 36″ |
Rutabagas | not suitable | June-July | 24″ | 3″ |
Spinach | not suitable | April & Sept. | 12″ | 3″ |
Squash (summer) | 4 weeks Apr.-May | May-June | 48″ | 24″ |
Squash (winter) | 4 weeks Apr. | May | 72″ | 48″ |
Tomatoes | 8 weeks Mar.- | May | 36-48″, closer if supported |
24-36″ |
Turnips | not suitable | Apr.-Sept. | 24″ | 2″ |
Watermelons | 4 weeks Apr. | May | 72″ | 60″ |